Under the 2015 Local Government Transparency Code South Perrott Parish Council is required to publish certain sets of data. This section fulfils that requirement.
Annual Governance Statement 2020-21

Accounting Statements for 2020-21
Section 2 – Accounting Statements 2020-21

Section 3 – Annual Governance Statement (External Auditor Report) 2020-21

Notice of Conclusion of Audit 2020-2021

Annual Governance Statement 2019-20

Accounting Statements for 2019-20

External Auditor Report and Certificate 2019-2020

Notice of Conclusion of Audit 2019-2020

2021-2022 | ||
09/04/2021 | Morelock Signs Ltd (SIDs) | £ 2,994.00 |
27/04/2021 | Clerks Salary and Expenses | £ 130.32 |
27/05/2021 | Clerks Salary and Expenses | £ 130.32 |
30/06/2021 | Clerks Salary and Expenses | £ 130.32 |
06/07/2021 | SID Set Up Costs | £ 468.00 |
06/07/2021 | PC Noticeboard | £ 1204.76 |
30/07/2021 | Clerks Salary and Expenses | £ 152.04 |
27/08/2021 | Clerks Salary and Expenses | £ 130.32 |
27/08/2021 | Audit | £ 240.00 |
24/09/2021 | Clerks Salary and Expenses | £ 173.36 |
24/09/2021 | Fingerpost Repairs | £ 174.10 |
28/10/2021 | Clerks Salary and Expenses | £ 130.32 |
15/11/2021 | Insurance | £ 157.40 |
30/11/2021 | Clerks Salary and Expenses | £ 173.76 |
22/12/2021 | SID Set Up Costs | £ 1,614.00 |
30/12/2021 | Clerks Salary and Expenses | £ 173.76 |
2020-2021 | ||
01/04/2020 | Clerks Salary and Expenses | £ 195.33 |
30/04/2020 | Clerks Salary and Expenses | £ 124.44 |
01/05/2020 | DAPTC | £ 100.00 |
31/05/2020 | Clerks Salary and Expenses | £ 145.18 |
26/06/2020 | Clerks Salary and Expenses | £ 124.44 |
30/07/2020 | Clerks Salary and Expenses | £ 124.44 |
30/08/2020 | Clerks Salary and Expenses | £ 124.44 |
25/09/2020 | Clerks Salary and Expenses | £ 141.24 |
26/10/2020 | Clerks Salary and Expenses | £ 134.24 |
26/10/2020 | Dorset Council | £ 300.00 |
04/11/2020 | PKF Littlejohn LIP | £ 240.00 |
26/11/2020 | Clerks Salary and Expenses | £ 162.90 |
11/12/2020 | Community First Insurance | £ 157.40 |
30/12/2020 | Clerks Salary and Expenses | £ 130.32 |
28/01/2020 | Clerks Salary and Expenses | £ 130.32 |
08/02/2021 | Beaminster Area Eco Group | £ 186.50 |
19/02/2021 | Dorset Council | £ 484.20 |
25/02/2021 | Clerks Salary and Expenses | £ 130.32 |
25/03/2021 | Clerks Salary and Expenses | £ 184.62 |
The parish has one employee.
- Parish Clerk – Jane Thicknesse
- clerk@southperrottparishcouncil.org
None